Pages: [1]   Go Down
  Print  
Author Topic: 2011 USA Today College Football Preseason Poll  (Read 214 times)
TigerStripe
Moderator
Sportsaholic QB
***
Offline Offline

Gender: Male
Posts: 1445



Awards
« on: August 07, 2011, 09:08:33 PM »

1. Oklahoma (42)  12-2 1,454 6
2. Alabama (13)  10-3 1,414 11
3. Oregon (2)  12-1 1,309 3
4. LSU (2)  11-2 1,296 8t
5. Florida State 10-4 1,116 16
6. Stanford 12-1 1,101 4
7. Boise State 12-1 1,065 7
8. Oklahoma State 11-2 933 10
9. Texas A&M 9-4 885 21
10. Wisconsin 11-2 829 8t
11. Nebraska 10-4 814 19
12. South Carolina 9-5 779 22
13. Virginia Tech 11-3 767 15
14. Arkansas 10-3 750 12
15. TCU  13-0 687 2
16. Ohio State 12-1 631 5
17. Michigan State 11-2 536 14
18. Notre Dame 8-5 440 NR
19. Auburn 14-0 329 1
20. Mississippi State 9-4 301 17
21. Missouri 10-3 266 18
22. Georgia 6-7 260 NR
23. Florida 8-5 240 NR
24. Texas 5-7 162 NR
25. Penn State 7-6 161 NR

http://www.usatoday.com/sports/college/football/usatpoll.htm
Logged

Schembechler of Michigan
Moderator
Sportsaholic QB
***
Offline Offline

Gender: Male
Posts: 1389


Wolverine Legend


Awards
« Reply #1 on: August 07, 2011, 11:23:29 PM »

numbers 1 and 2 sound right.  It will be interesting to see if Ohio State finishes as high as they are ranked.
Logged


                         
Pages: [1]   Go Up
  Print  
 
Jump to: